End-Use Certificate (Single Purchase)
End User Declaration
List of Chemicals requiring End User Declaration
P/N | Name |
---|---|
221-38102-92 | Press Tight Connector Set |
221-46859-02 | 1ug/ul Chloroform solution |
221-49079-91 | REFRESH KIT FOR FTD GC-17A AND 2010 |
221-66062 | Nickel Catalyser Shinwasorb U |
221-73332-48 | FTD-20 plus (230V) |
225-06613-06 | Tuning Sample |
225-06613-10 | CAFFEIN 100PG/ML STANDARD FOR IQOQ |
225-06613-11 | APPI S/N SAMPLE CAFFEINE |
225-14122-01 | TQ-PEG+PPG+RAFFINOSE 0.2L |
225-14985-01 | Tuning Sample LCMS 2020 |
225-14985-04 | STANDARD SAMPLE FOR LC/MS 0.1L |
225-23999-11 | STD TDTS 10PPM |
225-23999-12 | STD TDTS 100PPM |
225-34260-01 | Standard Sample for LCMS-9030/9050 |
225-37810-01 | LAPPING POWDER,SUBDIVIDED |
227-40300-58 | Dosimyco Kit for 200 analysis (RUO) |
227-40302-58 | Dosimyco, Mobile Phase A (RUO) |
227-40303-58 | Dosimyco, Mobile Phase B (RUO) |
227-40304-58 | Dosimyco, System Cleaning Phase (RUO) |
227-40305-58 | Dosimyco, Extraction Buffer (RUO) |
227-40500-58 | Dosinaco Kit for 200 analysis (RUO) |
227-40503-58 | Dosinaco, Mobile Phase B (RUO) |
227-40504-58 | Dosinaco, System Cleaning Phase (RUO) |
227-40505-58 | Dosinaco, Extraction Buffer (RUO) |
228-21195-93 | Aminio Acid Analysis Kit; OPA Reagent |
228-21195-94 | Amino Acid mobile-phase Kit Na-type |
228-21195-95 | Amino Acid mobile-phase Kit Li-type |
228-21195-97 | Amino Acids mobile-phase; AA-MA; Li-type |
228-21195-98 | Amino Acids mobile-phase; AA-MB; Na-type |
228-21195-99 | Amino Acids mobile-phase; AA-MB; Li-type |
228-32996-01 | NAPHTHALENE.6MG/100ML IN MEOH |
228-32996-03 | STANDARD SAMPLE.NAPHTHALENE |
228-32996-04 | CAFFEINE IN METHANOL 2MG/100ML |
228-32996-08 | SAMPLE FOR CARRYOVER TEST |
228-40480-01 | SAMPLE(0.5AU). LINEARITY TEST |
228-40480-02 | SAMPLE(2-5AU). LINEARITY TEST |
228-40480-03 | CAFFEINE STANDARD; 90 MG/L; 4AU |
228-40480-04 | CAFFEINE STANDARD; 180MG/L; 8AU |
228-40480-05 | PACKAGE,CAFFEINE LIQUID 900MG/L |
292-27910-10 | DNA-500 Kit (10pcs) for MCE-202 MultiNA |
292-27910-30 | DNA-500 Kit (30pcs) for MCE-202 MultiNA |
292-27910-91 | DNA-500 kit (1,000 analyses) for MCE202 |
292-27911-10 | DNA-1000 Kit (10pcs) for MCE-202 MultiNA |
292-27911-30 | DNA-1000 Kit (30pcs) for MCE-202 MultiNA |
292-27911-91 | DNA-1000 kit (1,000 analyses) for MCE202 |
292-27912-10 | DNA-2500 Kit (10pcs) for MCE-202 MultiNA |
292-27912-30 | DNA-2500 Kit (30pcs) for MCE-202 MultiNA |
292-27912-91 | DNA-2500 kit (1,000 analyses) for MCE202 |
292-36600-91 | Reagent kit: DNA -12000 kit |
638-60239-41 | COBALT OXIDE CATALYST |
980-00830 | METHANOL, LC-MS, 99.9% |
980-01462 | TESTMIX LC-PAH 16 PAHS (100-2000µG) |
980-01484 | MIX A (2MG/ML IN METHANOL) |
980-01722 | PHENYL ISOTHIOCYANATE , 10ML |
980-03614 | Sodium Persulphate 500g |
980-05261 | Potassium Nitrate 250g |
980-05408 | RETINYL ACETATE 100MG, VITAMIN A |
980-05409 | CHOLECALCIFEROL (D3) 100MG |
980-05659 | BORIC ACID |
980-05787 | SODIUM PERSULFATE |
980-05988 | STANDARD SOLUTION AS 1g/100ml |
980-05989 | STANDARD SOLUTION CD 1g/100ml |
980-05990 | STANDARD SOLUTION HG 1g/100ml |
980-05993 | STANDARD SOLUTION PB 1g/100ml |
980-06157 | IS INTERNAL STANDARD |
980-07072 | ICP multi-element standard solution VIII |
980-07357 | Metanol for HPLC |
980-08129 | Methanol Hypergrade For Liquid |
980-09051 | NITRIC ACID |
980-09264 | METHANOL FOR HPLC 2500ML |
980-09709 | POTASSIUM NITRATE P.A. 500G |
980-09726 | CHLOROFORM |
980-09917 | ASTM 4815 Qualitative mix 1 ml |
980-10176 | FLUKA BENZENE |
980-10999 | LITHIUM HYDROXIDE, MONOHYDRATE 25G |
980-11097 | FORMIC ACID, 50ML |
980-11720 | TRIFLUOROACETIC ACID |
980-11853 | EPA VOLATILE ORGANIC COMPOUNDS MIX 1, 1X |
980-12217 | Hydrocarbon test Mix in chloroform |
980-12631 | ClinRep Kit Catecholamines in Plasma |
980-12632 | ClinRep Kit Serotonin in Plasma |
980-12638 | ClinRep Kit Mycophenolic Acid in Plasma |
980-12727 | ClinMass Kit for Imunosupr. in Blood |
980-12728 | Mobile Phase for Imunosupr. |
980-12729 | Mobile Phase 2 for Imunosupr. |
980-12730 | Autosampler Washing Solution for Imunos. |
980-12736 | Autosampler Washing Solution |
980-13056 | SODIUM BOROHYDRIDE puriss. p.a. |
980-13122 | Iron (10 g/L) Standard for ICP |
980-13123 | Titanium (10 g/L) Standard for ICP |
980-13141 | Potassium Nitrate 50G - Sigma |
980-13233 | DIBUTYL PHTHALATE-3,4,5,6-D4 |
980-13238 | Methanol ULC/MS |
980-13411 | ClinMass Complete Kit Immunosuppr. |
980-13687 | Multi-element calibration sandard 3 |
980-14003 | Nitric acid 65%, suprapur |
980-14061 | NITRIC ACID 65% EXTRA PURE OEAB |
980-14062 | HYDROGEN PEROXIDE SOLUTION 31% ULTRAPUR |
980-14064 | HYDROFLUORIC ACID 48% ULTRAPURE |
980-14066 | BORIC ACID SUPRAPUR |
980-14157 | CLP GPC CALIBRATION MIX |
980-14557 | Potassium nitrate 1000g |
980-14613 | Formic acid puriss. p.a., eluent addit |
980-14968 | CAPTAN PESTANAL |
980-14971 | Cyproconazol PESTANAL |
980-14972 | Deltamethrin PESTANAL |
980-14975 | Ethephon PESTANAL |
980-15522 | Lithium hydroxide powder (500 grams) |
980-15745 | Potassium Nitrate 100 g |
980-16003 | IS Internal Standard Mycophenolic Acid |
980-17077 | ClinSpot Complete Kit |
980-17490 | ClinRep Complete Kit for Porphyrins i |
980-17968 | Lithium Hydroxide, Powder, 98% |
980-18320 | Sodium Persulfate Solution |
980-18384 | Mycophenolic acid in Plasma Precipitant |
980-18442 | 1,4-Dichlorobenzene |
980-18473 | ClinMass Kit for 25-OH-Vitamin D2/D3 |
980-18476 | ClinMass Optimisation Mix Vit D2/D3 |
980-18478 | Mobile phase Vit D2/D3 |
980-18532 | Multiele. Stand. Solut. 6 for ICP, 23el |
980-18731 | Nicotine standard in MeOH |
980-19025 | Nitric Acid >60.0%, TraceSELECT |
980-19139 | Magnesium Standard for AAS, TraceCERT TM |
980-19409 | POTASSIUM NITRATE R. G., REAG. ACS, REAG |
980-19835 | METHANOL STANDARD FOR GC |
980-19991 | Potassium Nitrate |
980-19992 | Sodium Persulfate |
980-20047 | Sodium peroxodisulfate solution |
980-20221 | Autosampler Washing Solution |
980-20334 | Reagent A, 100 ml |
980-20336 | Kit for Amino Acids and Acylcarnitines |
980-21527 | METHANOL ABS. ULC/MS 1L (Biosolve) |
980-21657 | ClinMass Complete Kit for Homocysteine |
980-21759 | Complete Kit for Homocysteine in Plasma |
980-21849 | 48 Component Indoor Air Standard |
980-21850 | Indoor Air Standard, 50 Component |
980-22023 | Lithium Hydroxide Monohydrat |
980-22152 | TRANSFORMER OIL (PCB free), 250 ML |
980-22231 | [Ring-13C6]-Diclofenac |
980-22351 | Restek Acrylamide Standard Solution 1000 |
980-22572 | Nicotine 1 mg/mL in methanol, CERTIFIED |
980-22834 | BAC Resolution Control Standard n-P |
980-22836 | EU 15+1 PAH Standard 100ug/mL, Toluene |
980-23034 | Calcium standard for AAS 1g/L in0,5M HCl |
980-23038 | Nickel AAS standard concentrate 10g Ni |
980-23088 | N-Ethylmaleimide |
980-23097 | Ethyl chloroformate 98% |
980-23132 | 5,8,11-Eicosatrienoic acid methyl ester |
980-23239 | ClinRep Kit for Coenzyme Q10 |
980-23430 | Optimix; Steroids in Serum/Plasma |
980-23431 | ClinMass Kit; Steroids in Serum / Plasma |
980-23471 | ClinRep Kit for Levetiracetam |
980-23657 | ANATOMIX DEVELOPER REPLENISHER |
980-23910 | Clomiphene Standards Kit |
980-24071 | Potassium nitrate RPE (1kg) |
980-24208 | Mobile Phase for 25-OH-Vitamin D2/D3 |
980-24413 | Standard Solution 16 components EPA 505 |
980-24709 | VOA Mix, 500 series, 1 mL |
980-24711 | SV STOCK Mixture Method 525.2, 1mL |
980-24713 | 8270 Calibration Mix#3, 1mL |
980-24716 | TBTC (Tributyltin Chloride) |
980-25090 | Autosampler Washing Solution |
980-25094 | Optimisation Mix for Metanephrines |
980-25095 | Washing Solution W1 for Metanephrines |
980-25126 | Mobile Phase for Homocysteine in Plasma |
980-25179 | Benzo(a)pyrene-D12 |
980-25338 | Opti mix 1 for steroids in serum/plasma |
980-25434 | LC Multi-Residue Pesticide Kit |
980-25503 | Zinc standard:Zn 10000ug/ml in 5%HN03 |
980-25521 | Iron Standard:Fe 10000ug/ml in 5% HN03 |
980-25545 | AL standard 25g/L in HN03 5%, 100ml |
980-25546 | MIX 7 components:Ni,Cu,Cr,Pb,As,Cd,Mn |
980-25587 | Polyimide Resin, 5 gr |
980-25668 | Complete Kit for Homocysteine in DBS |
980-25856 | Precipitant P, 80 ml |
980-26028 | Calibratori CAL M3 BST |
980-26119 | calibratori CAL M3 SST |
980-26172 | Shimadzu LCMS Installation Kit (2 Boxes) |
980-26316 | LC Passivation Solution |
980-26455 | Aquamicron AX Reagent, 500 ml Bottle |
980-26456 | Aquamicron CXU, 10 x 5 ml Ampules |
980-26457 | Aquamicron Reagent,Dehydrated Solvent |
980-26458 | Aquamicron Reagent SS-Z 0.7-1.2, 500 ml |
980-26459 | Aquamicron Reagent SS-Z 2.5-3,5, 500 ml |
980-26819 | ICP-MS Internal Standard Solution 100mL |
980-26820 | Mercury Standard Solution 1000mg/L,100mL |
980-26821 | ICP Multi Element Std. Solution, 100 mL |
980-26822 | Cadmium ICP STD. 1000MG/L, 100 mL |
980-26824 | Nickel ICP STD. 1000 MG/L, 100 ML |
980-26826 | NITRIC ACID 65%, 250 ML |
980-26837 | ICP-MS Int. Std. Sol., 8 Analyts, 100mL |
980-26866 | ALPHA-PINENE,1X1ML,2000UG/ML,METHANOL |
980-26867 | LIMONENE,1X1ML,2000UG/ML,METHANOL |
980-26868 | EUCALYPTOL,1X1ML,2000UG/ML,METHANOL |
980-26869 | GAMMA-TERPINENE,1X1ML,2000UG/ML |
980-26870 | TERPINOLENE,1X1ML,2000UG/ML,METHANOL |
980-26871 | LINALOOL,1X1ML,2000UG/ML,METHANOL |
980-26873 | MENTHOL,1X1ML,2000UG/ML,METHANOL |
980-26874 | CAMPHENE,1X1ML,2000UG/ML,METHANOL |
980-26875 | CAMPHOR,1X1ML,2000UG/ML |
980-26897 | Boric Acid 100g |
980-26899 | Phthaldialdehyde 5g |
980-26960 | Conditioning Reagent C; Levetiracetam |
980-27023 | ICP-MS Int. Std. Sol., 8 Analyts, 100mL |
980-27129 | Indium standard 30000 ug/ml in 5% HNO3 |
980-27130 | Lead Standard Pb 1000ug/ml in 5% HNO3 |
980-27171 | Kit reagenti MassTox 93000/1200(1200an.) |
980-27172 | Kit reagenti MassTox 93000 (400an.) |
980-27174 | Tuning Mix Immunsuppr. 2 ml 93015 |
980-27175 | Kit reagenti LCMSMS MassTox 96000(400an) |
980-27184 | MassTox TDM s.Abasic kit200an. 92111 200 |
980-27186 | MassTox TDM Parameter set 92924 |
980-27187 | Tuning Mix Antiretrovirali 1ml 92042 |
980-27306 | ClinRep Complete Kit for Amiodaron |
980-27326 | NeoMass AAAC Plus (960 tests) |
980-27337 | Cortisol/Cortisone in Urine; LC/MS (100) |
980-27338 | Cortisol/Cortisone in Urine; LC/MS (500) |
980-27588 | Autosampler Washing Solution |
980-27734 | ICP-MS Multi-Element Std. Sol., 100 mL |
980-27742 | DM471 mix BTEX+Styrene+MTBE |
980-27743 | 4-BFB Solution, 2000ug/mL in Methanol |
980-27744 | Benzene-d6 solution,2000ug/mL,in Methano |
980-27745 | 1,2-Dichloroethane-D4,10.000ug/mL methan |
980-27827 | Aliphatics Mix (C5-C12) in Methanol |
980-27836 | VOA MIX methyl-tert-butyl ether |
980-27890 | VOA MIX 500 SERIES METHOD 502.2 CAL STD |
980-27891 | VOA MIX 500 SERIES METHOD 502.2 CAL200 |
980-27892 | VOA MIX 8000 SERIES MET 8260A SURROG STD |
980-28042 | Microplastics Calibration Standard Set |
980-28145 | MOBILE PHASE A 1.000 ml |
980-28146 | MOBILE PHASE B 1.000 ml |
980-28176 | FATTY ACID METHYL ESTERS STANDARD MIX |
980-28228 | Nickel |
980-28264 | Mobile Phase Amiodarone |
980-28308 | N-DODECYLPHYRIDINIUMCHLORID |
980-28384 | Reference Gas Oil No. 2 for ASTM D2887 |
980-28393 | ASTM D2887 - 12 STANDARD CALIBRATION |
980-28678 | Mob.phase B drugs testing urine 96002 |
980-28739 | Mass Chrom Reagent kit/25-OH Vitamin |
980-28740 | Tuning mix 25-OH-Vitamin D3/D2 |
980-28760 | Mobile Phase B/Mass Chrom 25-OH,Vitamin |
980-28794 | Standard; EPA 524.2 fortification sol. |
980-28822 | Methanol hypergrade Lichrosolv/LCMS |
980-28829 | Chromosulfuric acid type A,1000ml |
980-28862 | PTH-amino Acids Mobile Phase B |
980-29032 | Tuning mix MassChrom,Ethyl Glucuronid |
980-29036 | MassChrom Ethyl Glucuronide and Ethyl |
980-29078 | Reagent kit for HPLC analysis of Seroton |
980-29479 | Shimadzu LC Installation Kit |
980-29483 | Shimadzu SFC Installation Kit |
980-29484 | Shimadzu Prep SFC Installation Kit |
980-29485 | Shimadzu Prep LC Installation Kit |
980-29506 | XG-5023-100 - CUSTOM ASSURANCE STANDARD |
980-29551 | Cannabinol solution, 1mL |
980-29553 | Cannabidiol Methanol solution, 1mL |
980-29555 | Tetrahydrocannabivarin (THCV), 1 mL |
980-29587 | VDA 278 Standard (quantitative); 1 mL |
980-30287 | MassChrom Reagent Kit Free Metanephrines |
980-30292 | Tuning Mix, MCH Free Metanephrines in Pl |
980-30450 | PAH Standard Solution 16 comp. (EPA522) |
980-30451 | Hydrocarbon Test Mixture, 28 components |
980-30452 | Polynuclear Aromatic Hydrocarbon Mix 1mL |
980-30456 | Sulfuric acid 25% |
980-30457 | Hydrogen peroxide 35% pure, stabilized |
980-30885 | Cadmium ICP Standard, Cadmium ICP Standa |
980-30886 | Boron ICP Standard, 1 000 mg/l B |
980-30887 | Arsenic ICP Standard , 1 000 mg/l As |
980-30892 | Nickel ICP Standard, 1 000 mg/l Ni |
980-31265 | ULTRA Chemical Standard Phenols 500ug/ml |
980-31266 | ALDEHYDES MIXTURES 15 COMP. 1000ug/ml |
980-31267 | OPTION 2 TESTING MIX, 1000 ug/ml aceton. |
980-32467 | MassTox Drugs of Abuse Testing in Urine |
980-32474 | MassTox Drugs of Abuse Precip. Reagent |
980-32653 | VOA Mix BTEX Std 200ug/ml PT&M 1ml |
980-32739 | Reagent kit Antibiotics serum/plasma |
980-32751 | Methanol RS For LC/MS |
980-32760 | Naphthalene; 5 mg/mL in methanol (1 mL) |
980-32915 | Complete kit for Serotonin in Urine |
980-33121 | EPA METHOD 525.3 PAH Cal Standard |
980-33172 | Method 8330 - Explosives by HPLC, 1mL |
980-33173 | Explosive by HPLC, 1mL |
980-33174 | Nitroglycerin Standard; 1mL |
980-33210 | Sodium borohydride powder |
980-33282 | Diphenylamine in Methanol |
980-33310 | Acetonitrile/Water; 60/40 |
980-33348 | N-Nitrosodiphenylamine in Methanol |
980-33548 | Reserpine |
980-33787 | Polar ISO Column Test Mix |
980-33817 | LC (HPLC grade) 11Q |
980-33819 | LCMS (UPS grade) 12Q |
980-33907 | FLUOROBORIC ACID, 50 WT% SOLUTION |
980-33945 | AutoPurification System Standard |
980-33965 | VOC-Mix 61 in Methanol. |
980-33966 | PAH Mix 63 1000 μg/mL in Toluene, 1ml |
980-33968 | Thiacloprid 100 mg |
980-33970 | Actamiprid 100 mg |
980-33972 | Imidacloprid 100 mg |
980-33973 | Chlorpyrifos Standard, 1000 μg/mL |
980-33976 | Styrene, 1g |
980-33978 | BTEX Mixture 885 2000 ug/mL in Meth, 1ml |
980-34534 | Methanol Ups Ultra PFAS |
980-34598 | Formic Acid Spr with non-vented cap |
ALC-C10227-01 | [2H4]-Testosterone enanthate;C10227;1 mg |
ALC-C10227-02 | [2H4]-Testosterone enanthat;C10227;10 mg |
ALC-C1040-01 | [2H8]-Linezolid; C1040; 1 mg |
ALC-C1040-02 | [2H8]-Linezolid; C1040; 10 mg |
ALC-C1041-01 | [13C6]-Erlotinib hydrochlorid;C1041;1 mg |
ALC-C1041-02 | [13C6]-Erlotinib hydrochlori;C1041;10 mg |
ALC-C1042-01 | Erlotinib hydrochloride; C1042; 1 mg |
ALC-C1042-02 | Erlotinib hydrochloride; C1042; 10 mg |
ALC-C1092-01 | Everolimus; C1092; 1 mg |
ALC-C1092-02 | Everolimus; C1092; 10 mg |
ALC-C1238-01 | [13C6]-4'-Hydroxydiclofenac; C1238; 1 mg |
ALC-C1238-02 | [13C6]-4'-Hydroxydiclofenac;C1238; 10 mg |
ALC-C1244-01 | [13C7,15N]-Lamotrigine; C1244; 1 mg |
ALC-C1244-02 | [13C7,15N]-Lamotrigine; C1244; 10 mg |
ALC-C1245-01 | Lamotrigine; C1245; 1 mg |
ALC-C1245-02 | Lamotrigine; C1245; 10 mg |
ALC-C1613-01 | [13C,2H3]-Tiotropium iodide; C1613; 1 mg |
ALC-C1613-02 | [13C,2H3]-Tiotropium iodide;C1613; 10 mg |
ALC-C1768-01 | [13C,2H3]-Azithromycin; C1768; 1 mg |
ALC-C1773-01 | Dasatinib; C1773; 1 mg |
ALC-C1773-02 | Dasatinib; C1773; 10 mg |
ALC-C2086-01 | [13C,15N2]-5-Fluorouracil; C2086; 1 mg |
ALC-C2086-02 | [13C,15N2]-5-Fluorouracil; C2086; 10 mg |
ALC-C2090-01 | [2H10]-Phenytoin; C2090; 1 mg |
ALC-C2090-02 | [2H10]-Phenytoin; C2090; 10 mg |
ALC-C2107-01 | DAMPA hydrochloride hydrate; C2107; 1 mg |
ALC-C2107-02 | DAMPA hydrochloride hydrate;C2107; 10 mg |
ALC-C2109-01 | Apixaban; C2109; 1 mg |
ALC-C2109-02 | Apixaban; C2109; 10 mg |
ALC-C2214-01 | [2H5]-Atorvastatin calcium; C2214; 1 mg |
ALC-C2214-02 | [2H5]-Atorvastatin calcium; C2214; 10 mg |
ALC-C2451-01 | [13C,2H3]-Doxorubicin trifluo;C2451;1 mg |
ALC-C2451-02 | [13C,2H3]-Doxorubicin triflu;C2451;10 mg |
ALC-C2519-01 | Vandetanib; C2519; 1 mg |
ALC-C2519-02 | Vandetanib; C2519; 10 mg |
ALC-C2520-01 | [13C6]-Vandetanib; C2520; 1 mg |
ALC-C2520-02 | [13C6]-Vandetanib; C2520; 10 mg |
ALC-C2628-01 | Temsirolimus; C2628; 1 mg |
ALC-C2628-02 | Temsirolimus; C2628; 10 mg |
ALC-C2634-01 | Pravastatin sodium salt; C2634; 1 mg |
ALC-C2634-02 | Pravastatin sodium salt; C2634; 10 mg |
ALC-C264-01 | [13C6]-Thiotepa; C264; 1 mg |
ALC-C264-02 | [13C6]-Thiotepa; C264; 10 mg |
ALC-C2692-01 | Lapatinib ditosylate; C2692; 1 mg |
ALC-C2692-02 | Lapatinib ditosylate; C2692; 10 mg |
ALC-C2777-01 | Imatinib; C2777; 1 mg |
ALC-C2777-02 | Imatinib; C2777; 10 mg |
ALC-C2798-01 | Rivastigmine tartrate; C2798; 1 mg |
ALC-C2798-02 | Rivastigmine tartrate; C2798; 10 mg |
ALC-C2814-01 | [13C2,2H6]-Theophylline; C2814; 1 mg |
ALC-C2814-02 | [13C2,2H6]-Theophylline; C2814; 10 mg |
ALC-C2854-01 | 4'-Hydroxydiclofenac; C2854; 1 mg |
ALC-C2854-02 | 4'-Hydroxydiclofenac; C2854; 10 mg |
ALC-C3095-01 | [2H3]-Linezolid; C3095; 1 mg |
ALC-C3095-02 | [2H3]-Linezolid; C3095; 10 mg |
ALC-C3107-01 | Valproic acid sodium salt; C3107; 1 mg |
ALC-C3107-02 | Valproic acid sodium salt; C3107; 10 mg |
ALC-C3130-01 | Temozolomide; C3130; 1 mg |
ALC-C3130-02 | Temozolomide; C3130; 10 mg |
ALC-C3156-01 | Ethambutol; C3156; 1 mg |
ALC-C3156-02 | Ethambutol; C3156; 10 mg |
ALC-C3292-01 | Lacosamide; C3292; 1 mg |
ALC-C3292-02 | Lacosamide; C3292; 10 mg |
ALC-C3293-01 | [13C,2H3]-Lacosamide; C3293; 1 mg |
ALC-C3293-02 | [13C,2H3]-Lacosamide; C3293; 10 mg |
ALC-C3354-01 | 4'-Hydroxyflurbiprofen; C3354; 1 mg |
ALC-C3354-02 | 4'-Hydroxyflurbiprofen; C3354; 10 mg |
ALC-C3355-01 | [13C, 2H3]-4'-Hydroxyflurbipr;C3355;1 mg |
ALC-C3355-02 | [13C, 2H3]-4'-Hydroxyflurbip;C3355;10 mg |
ALC-C3373-01 | [13C2,15N4]-Decitabine; C3373; 1 mg |
ALC-C3373-02 | [13C2,15N4]-Decitabine; C3373; 10 mg |
ALC-C3396-01 | Decitabine; C3396; 1 mg |
ALC-C3396-02 | Decitabine; C3396; 10 mg |
ALC-C3402-01 | [13C4]-Anastrozole; C3402; 1 mg |
ALC-C3402-02 | [13C4]-Anastrozole; C3402; 10 mg |
ALC-C3411-01 | [13C6]-SN 38; C3411; 1 mg |
ALC-C3411-02 | [13C6]-SN 38; C3411; 10 mg |
ALC-C347-01 | [13C,2H4]-Tacrolimus; C347; 1 mg |
ALC-C3598-01 | [2H5]-Posaconazole; C3598; 1 mg |
ALC-C3598-02 | [2H5]-Posaconazole; C3598; 10 mg |
ALC-C360-01 | [13C,2H3]-Methotrexate; C360; 1 mg |
ALC-C360-02 | [13C,2H3]-Methotrexate; C360; 10 mg |
ALC-C3604-01 | Regorafenib; C3604; 1 mg |
ALC-C3604-02 | Regorafenib; C3604; 10 mg |
ALC-C3804-01 | Amikacin disulfate salt; C3804; 1 mg |
ALC-C3804-02 | Amikacin disulfate salt; C3804; 10 mg |
ALC-C3820-01 | [13C6]-Trametinib; C3820; 1 mg |
ALC-C3820-02 | [13C6]-Trametinib; C3820; 10 mg |
ALC-C3822-01 | Trametinib; C3822; 1 mg |
ALC-C3822-02 | Trametinib; C3822; 10 mg |
ALC-C3843-01 | 6-alpha-Hydroxypaclitaxel; C3843; 1 mg |
ALC-C3843-02 | 6-alpha-Hydroxypaclitaxel; C3843; 10 mg |
ALC-C3926-01 | Tofacitinib; C3926; 1 mg |
ALC-C3926-02 | Tofacitinib; C3926; 10 mg |
ALC-C3928-01 | [13C3, 15N]-Tofacitinib; C3928; 1 mg |
ALC-C3928-02 | [13C3, 15N]-Tofacitinib; C3928; 10 mg |
ALC-C4116-01 | Bedaquiline; C4116; 1 mg |
ALC-C4116-02 | Bedaquiline; C4116; 10 mg |
ALC-C4198-01 | [13C, 2H3]-Encorafenib; C4198; 1 mg |
ALC-C4198-02 | [13C, 2H3]-Encorafenib; C4198; 10 mg |
ALC-C4225-01 | Ponatinib; C4225; 1 mg |
ALC-C4225-02 | Ponatinib; C4225; 10 mg |
ALC-C4277-01 | Encorafenib; C4277; 1 mg |
ALC-C4277-02 | Encorafenib; C4277; 10 mg |
ALC-C433-01 | [2H4]-Fluconazole; C433; 1 mg |
ALC-C433-02 | [2H4]-Fluconazole; C433; 10 mg |
ALC-C4503-01 | [2H6]-LEE011; C4503; 1 mg |
ALC-C4503-02 | [2H6]-LEE011; C4503; 10 mg |
ALC-C4518-01 | Ribociclib; C4518; 1 mg |
ALC-C4518-02 | Ribociclib; C4518; 10 mg |
ALC-C4544-01 | Ibrutinib; C4544; 1 mg |
ALC-C4544-02 | Ibrutinib; C4544; 10 mg |
ALC-C4570-01 | [13C2,2H3]-Voriconazole; C4570; 1 mg |
ALC-C4570-02 | [13C2,2H3]-Voriconazole; C4570; 10 mg |
ALC-C4598-01 | [2H5]-Ibrutinib; C4598; 1 mg |
ALC-C4598-02 | [2H5]-Ibrutinib; C4598; 10 mg |
ALC-C4599-01 | [2H4]-Everolimus; C4599; 1 mg |
ALC-C4599-02 | [2H4]-Everolimus; C4599; 10 mg |
ALC-C4636-01 | Phenytoin; C4636; 1 mg |
ALC-C4636-02 | Phenytoin; C4636; 10 mg |
ALC-C4639-01 | [13C6]-Triadimenol; C4639; 1 mg |
ALC-C4639-02 | [13C6]-Triadimenol; C4639; 10 mg |
ALC-C4666-01 | [13C6]-Carbetamide; C4666; 1 mg |
ALC-C4666-02 | [13C6]-Carbetamide; C4666; 10 mg |
ALC-C4930-01 | [2H5]-Faslodex; C4930; 1 mg |
ALC-C4930-02 | [2H5]-Faslodex; C4930; 10 mg |
ALC-C4965-01 | [13C, 2H3]-Regorafenib; C4965; 1 mg |
ALC-C4965-02 | [13C, 2H3]-Regorafenib; C4965; 10 mg |
ALC-C5052-01 | Gabapentin; C5052; 1 mg |
ALC-C5052-02 | Gabapentin; C5052; 10 mg |
ALC-C5107-01 | Palbociclib; C5107; 1 mg |
ALC-C5107-02 | Palbociclib; C5107; 10 mg |
ALC-C5108-01 | [2H8]-Palbociclib; C5108; 1 mg |
ALC-C5108-02 | [2H8]-Palbociclib; C5108; 10 mg |
ALC-C5133-01 | Ceritinib; C5133; 1 mg |
ALC-C5133-02 | Ceritinib; C5133; 10 mg |
ALC-C525-01 | [13C,2H3]-Sorafenib; C525; 1 mg |
ALC-C525-02 | [13C,2H3]-Sorafenib; C525; 10 mg |
ALC-C5393-01 | Thiotepa; C5393; 1 mg |
ALC-C5393-02 | Thiotepa; C5393; 10 mg |
ALC-C546-01 | [2H8]-Imatinib; C546; 1 mg |
ALC-C546-02 | [2H8]-Imatinib; C546; 10 mg |
ALC-C547-01 | [2H3]-Digoxin; C547; 1 mg |
ALC-C547-02 | [2H3]-Digoxin; C547; 10 mg |
ALC-C557-01 | [2H5]-Tamoxifen; C557; 1 mg |
ALC-C557-02 | [2H5]-Tamoxifen; C557; 10 mg |
ALC-C5748-01 | [2H7]-Ceritinib; C5748; 1 mg |
ALC-C5748-02 | [2H7]-Ceritinib; C5748; 10 mg |
ALC-C5749-01 | [2H6]-Treprostinil sodium sal;C5749;1 mg |
ALC-C5749-02 | [2H6]-Treprostinil sodium; C5749; 10 mg |
ALC-C5789-01 | Nintedanib; C5789; 1 mg |
ALC-C5789-02 | Nintedanib; C5789; 10 mg |
ALC-C595-01 | [13C2,15N2]-Letrozole; C595; 1 mg |
ALC-C595-02 | [13C2,15N2]-Letrozole; C595; 10 mg |
ALC-C5984-01 | Baricitinib; C5984; 1 mg |
ALC-C5984-02 | Baricitinib; C5984; 10 mg |
ALC-C6189-01 | [13C,2H3]-Capmatinib; C6189; 1 mg |
ALC-C6189-02 | [13C,2H3]-Capmatinib; C6189; 10 mg |
ALC-C6346-01 | [2H4]-Valproic acid sodium; C6346; 1 mg |
